Names |
Born |
Died |
BAGGERSON | ||
Kristen | ||
Len | ||
Lisa | ||
Tanya | ||
BAILEY | ||
Allison | ||
Deliece | ||
Rex Allison | ||
Stephen | ||
BAINBRIDGE | ||
Edward | born 1874 | died 1935 |
Lawrence | born 1849 | died 10 Nov 1915 |
Vera May | born 3 Feb 1901 | died 1983 |
BAKER | ||
Linda Florence | born 30 Dec 1941 | |
Lynnette | born 14 Apr 1963 | |
Mabel Lucy | ||
Ronald | ||
Sarah | died 10 Jun 1892 | |
BALDOCK | ||
Albert | ||
Shirley Dawn | born 24 Aug | died 12 Apr 1990 |
BALLARD | ||
John | died 2010 | |
Lilly | ||
Margaret | ||
Wilfred | ||
BARDIN | ||
William Burden \ | born 1690 | |
BARKER | ||
Maria | ||
BARLIMAN | ||
Ann | born 1676 | |
George | born 1681 | |
John | born 1670 | |
Margaret | born 1685 | |
Robert | born Abt 1644 | |
Robert | born 1672 | |
BARNES | ||
Julie | ||
BARR | ||
Ann | ||
Micalah Asley | born 9 Nov 2004 | |
William | born 5 Apr 1977 | |
BARRET | ||
Jacqueline Alice | ||
BARRETT | ||
? | ||
Jack | ||
Les | ||
BARRINGTON | ||
Chloe | born 14 Feb 1998 | |
Russel | ||
BARROW | ||
Bertie | ||
John. H. | died 22 Aug 1874 | |
BARTLETT | ||
Alfred James | born 11 Jan 1859 | died 10 Nov 1943 |
Arthur Edward | born 8 Jan 1878 | died 27 Jan 1960 |
Edward | ||
Edwin Albert | born 3 May 1871 | died 17 Nov 1953 |
Edwin Arthur | born 9 Jan 1834 | died 6 Jan 1921 |
Ellen Emily Sarah Ann | born 12 Jan 1873 | died 1929 |
Henry Theophilus | born 23 Jan 1862 | died 29 Jul 1921 |
Issac Frederick | born 8 Mar 1875 | died 1955 |
John Francis | born 13 Oct 1866 | died 27 Dec 1938 |
Norma | born 21 Dec 1932 | |
Robert Thomas | born 22 May 1883 | died 31 May 1962 |
Sarah Susan | born 9 Nov 1867 | died 19 Aug 1954 |
Susan Edith | born 27 Oct 1863 | died 7 May 1943 |
Sydney Amos | born 16 May 1885 | died 26 Jun 1958 |
Thomas | ||
William Arthur | born 2 Mar 1860 | died 26 Sep 1942 |
BARTON | ||
Rae Inverness | born 27 May 1904 | died 3 Mar 1972 |
BATTESBY | ||
Jean | ||
BAUER | ||
Frank D | born 1 Oct 1924 | died 19 Jun 1997 |
Julie Elizabeth | born 22 Jul 1960 | |
Philip John | born 30 Apr 1964 | |
BAYNTON | ||
Frederick | born 11 May 1859 | died 28 Nov 1933 |
Gwen Rainsford | born 1923 | |
Marion | born 1937 | |
Nell | ||
Ruth Doris | born 1928 | died 1933 |
Stanley Richard | born 22 Apr 1898 | died 5 Apr 1978 |
BEADLE | ||
Unknown | born 1951 | |
Albert George | born 3 Jun 1913 | died 5 Mar 1990 |
Herbert Charles | born 13 Aug 1882 | died 1917 |
BEATTON | ||
Andrew Michael | ||
BELL | ||
Keith Edwin Walter | born 1931 | |
Megan Elizabeth | born 3 Jun 1972 | |
Thomas Charters | born 29 May 1933 | |
BEMBRICK | ||
Ruby | ||
BENNETT | ||
Christopher Geoffrey | ||
Kylie | ||
Murray | ||
Paul | ||
Sally | ||
Samuel Luke | born 12 May 2011 | |
BENTLEY | ||
Andrew James | born 13 Dec 1967 | |
Cheryl Christine | born 14 Nov 1955 | |
Donald Campbell | born 26 Oct 1965 | |
John Campbell | born 16 Nov 1957 | |
John Donald | born 22 Apr 1921 | |
William Allport | ||
BERRY | ||
Caroline | born 1841 | |
Daniel James | ||
Edward | ||
Michael | ||
William | born 1837 | |
BERTHA | ||
Irene (Rene) | died 1994 | |
BEVAN | ||
Brian | ||
Briony | ||
Gregory | ||
Jason | ||
Jodie | ||
Kristen | ||
Melissa | ||
Wayne | ||
William | ||
BIANCO | ||
Severina | born 13 Apr 1923 | |
BIB | ||
Hanna | born 1690 | |
BIGELOW | ||
Emma Fern | born 1 Jan 1888 | died 6 Aug 1974 |
BIGG | ||
James | ||
Mary | born 1780 | died 29 Oct 1856 |
BILL | ||
Unknown | ||
BINDER | ||
Anna Dorothea | born 1820 | died 22 Mar 1876 |
BIRD | ||
Unknown | ||
BIRKS | ||
Sarah | ||
BISCHOFF | ||
Diederich | ||
Emilie Paulina | born 1883 | |
BLACK | ||
Raylee Ann | ||
BLAIR | ||
James | ||
BODDENBERG | ||
Erick | ||
BODDINGTON | ||
Angela | ||
BOFFMAN-HUBBARD | ||
Beryl | ||
Collins | ||
Eileen | ||
Ned | ||
BOHANNEN | ||
Ann | ||
BOLT | ||
Unknown | ||
Kerri | ||
Michael | ||
Stephen | ||
BOLTON | ||
Desmond | ||
Felicity | ||
Roland | born Oct 1900 | |
Samuel Harold (Capt) | born Jan 1900 | |
BOND | ||
Audrey | ||
Jack | ||
Joyce Loraine | born 12 Mar 1920 | died 24 Nov 2004 |
Linda | ||
Margaret | ||
Margaret | ||
Norman | ||
Ronald | ||
BOOGAART | ||
Cherie Ann | ||
Gavin Luke | born 28 Jul 1983 | |
Kent Cameron | ||
Mark Ronald | ||
Ronald Willem | ||
BOUNDY | ||
Faye | ||
BOURKE | ||
Anne | ||
BOURNE | ||
Francis | ||
Sarah Anne | born 1826 | died 6 Aug 1864 |
BOWLES | ||
Pamela Ann | born 25 Dec 1941 | |
BOWSER | ||
Anni Maud | born 1880-1881 | |
Edward Arnold | born After 1870 | |
M | ||
Margaret | born After 1860 | |
BOWSTEAD | ||
Maria | ||
BOYCE | ||
George Albert | ||
Mary Ann | ||
BRACKEN | ||
Marie | born 27 Aug 1865 | |
BRADBURY | ||
Lavina | ||
BRAUN | ||
Carl Friedrich | ||
Stella Augusta | born 1899 | |
BRAY | ||
?1 | ||
?2 | ||
M | ||
Mary | ||
BRENNAN | ||
Joseph Vincent | born 1897 | |
Joseph | ||
BREYER | ||
Caitlin | born 3 Dec 1992 | |
Jessica | born 6 Nov 1984 | |
Rolf | born 7 Nov 1957 | |
BRIDGER | ||
Charles L | ||
Nellie Swadling | ||
BRIGHOUSE | ||
Inta | born 15 Apr 1942 | |
BRISCOE-HOUGH | ||
Patrick | ||
BRITTEN | ||
Unknown | ||
BROADBENT | ||
Denise Elizabeth | ||
Thomas | ||
BROADWAY | ||
Mary | born 1750 | |
BROKENSHIRE | ||
Susanna | died 1856 | |
BROOKER | ||
George | born 21 Mar 1840 | died 16 Jan 1916 |
BROOKMAN | ||
Jo-Anne Hatlin | born 28 Sep 1952 | |
BROOKS | ||
Adam | ||
Harriett | born 1860 | died 18 Dec 1885 |
Jean Elizabeth | ||
Malcolm | ||
Stefan | ||
BROVENDER | ||
Bruce | born 1956 | |
BROWN | ||
Alana Michelle | born 13 Jun 1962 | died 9 Feb 1991 |
Betty Olive | born 4 Oct 1930 | |
Caroline | ||
Clive Walkden | ||
Gavin William | born 16 Feb 1966 | |
Mary | ||
Maud Mary Hannan | born 18 Dec 1891 | |
Patricia | born 20 Mar 1941 | |
Robert (Bobby) Henry | born 13 Aug 1932 | |
Robert Stanley | born 28 Jul 1904 | died 4 Aug 1979 |
William McKinnon | ||
William | ||
William | ||
BRUCE | ||
Catherine | ||
BRYDEN | ||
Unknown | ||
BRYYANT | ||
Doris | ||
BUCHANAN | ||
Florence | ||
BUDDEN | ||
Sarah | ||
BUNCE | ||
Irene | born 3 Jul 1938 | |
BURCH | ||
G | ||
BURDEN | ||
Alfred | born 1734 | |
Alfred | born 16 Mar 1816 | died 1826 |
Alfred | born 19 Oct 1841 | |
Alice | born 1859 | died 1903 |
Amy | born 1 Aug 1889 | died 8 Mar 1960 |
Amy | born 1 Aug 1889 | died 8 Mar 1960 |
Andrew William | born 4 Nov 1962 | |
Ann | born 14 Mar 1806 | |
Ann | born 1809 | |
Ann | born 18 Oct 1809 | died 1 May 1842 |
Anna Maria | born 15 Dec 1827 | died 1916 |
Anna Maria | born 1 Jan 1847 | |
Annie | ||
Annie | born 1848 | |
Benjamin | born 8 Nov 1754 | died 1832 |
Benjamin | born 13 Sep 1844 | |
Benjamin | born 7 Oct 1790 | |
Benjamin | born 2 Sep 1790 | died 1864 |
Benjamin | born 6 Dec 1816 | |
Caroline | born 20 Sep 1851 | |
Charles Goode | born 1864 | died 1918 |
Charles | born 1823 | died 28 Jun 1826 |
Clive Britten (Dr) | born 1892 | died 8 May 1917 |
Cyril Leonard | born 16 Jan 1928 | |
Doris | born 1921 | |
Dorothy Marjorie | born 29 Mar 1928 | |
Dorothy May | born 22 Aug 1901 | died 1985 |
Edgar | born 1923 | |
Edith | ||
Edward Lucas | born 4 Jul 1835 | |
Edward Mac Mullan | died Oct 1900 | |
Edward | born 1773 | died 1830 |
Edward | born 26 Jul 1807 | died 3 May 1881 |
Edward | born 1719 | |
Edward | ||
Eliza Roberts | born 15 May 1838 | died 8 Aug 1876 |
Elizabeth (Bessy) Widnell | born 1818 | |
Elizabeth Good | born 1850 | died 23 Jul 1855 |
Elizabeth Rosemary | born 4 May 1960 | |
Elizabeth Widnall | born 20 Jan 1783 | |
Elizabeth Widnell | born 1758 | |
Elizabeth | ||
Elizabeth | born 14 Aug 1800 | |
Elizabeth | born 22 Mar 1815 | bur. 21 Dec 1815 |
Elizabeth | born 1789 | |
Elizabeth | born 1 Mar 1811 | died Dec 1815 |
Elizabeth | born 5 Oct 1848 | |
Elizabeth | born 1775 | died 5 Apr 1775 |
Emily | born 23 Oct 1846 | |
Emma Matilda | born 1815 | died 29 Dec 1835 |
Emma | born 1811 | died 31 Dec 1812 |
Emmie | ||
Esther | born 1780 | died 1843 |
Esther | born 7 Dec 1813 | |
Ethel Joyce | ||
Florence Annie | born 28 Mar 1867 | died 15 Jun 1954 |
Florence | ||
Frances Henry | born 6 Jan 1881 | |
Francis Henry | born 6 Jan 1881 | died 18 Mar 1957 |
Francis | ||
Francis | born 12 Apr 1843 | |
Frank (Dr) | born 12 Jul 1869 | died 7 Dec 1961 |
Frank Rosevere | born 8 Jan 1930 | |
Frederic Britten | born 29 Sep 1852 | died 30 Jan 1897 |
Frederick John | born 3 May 1826 | |
Frederick John | born 1875 | |
Gordon William | born 11 Dec 1899 | died 7 Mar 1987 |
Hanna | born 1764 | |
Hanna | born 29 Oct 1783 | |
Helen | ||
Henry | ||
Henry | born 11 Oct 1840 | |
Herbert | born 1861 | died 23 Jun 1865 |
James | born 1813 | died Jan 1890 |
James | born 29 Dec 1839 | |
Joanna Mary | born 13 May 1964 | died 3 Mar 1969 |
John Alfred | born 16 May 1841 | died 1 Aug 1866 |
John Britten | born 1 Jun 1855 | died 16 Aug 1922 |
John David | died 25 Mar 1916 | |
John Harold | ||
John | born 9 Feb 1777 | died 9 Sep 1872 |
John | born 1809 | died 9 Mar 1877 |
John | born Abt 1724 | |
John | born 28 Jul 1796 | |
John | born 1754 | |
Joseph | born 31 Jul 1820 | died 29 Apr 1902 |
Joseph | born 29 Jan 1841 | |
Josia Albert | born 20 Oct 1890 | |
Josiah albert | born 20 Oct 1890 | died 8 Apr 1988 |
Josiah | born 29 Sep 1853 | died 6 Dec 1937 |
Josiah | born 1766 | |
Josiah | born 17 Feb 1799 | |
Joyce Winifred | born 19 Apr 1927 | |
Kate | born 26 Jul 1862 | died 23 Jan 1939 |
Leonard | born 7 Apr 1899 | died 24 Oct 1967 |
Lillian | born After 1860 | |
Louisa | born 1857 | died 1938 |
Lucas | born 1780 | |
Maria Isabella | born 3 Aug 1839 | |
Maria Roberts | born 1806 | died 21 Dec 1883 |
Maria | born 1806 | |
Marianne Roberts | born 6 Feb 1845 | |
Martha | born 20 Oct 1762 | died 29 Jan 1836 |
Martha | born 1 Mar 1801 | |
Martha | born 1840 | |
Mary Emma | born 19 Aug 1845 | |
Mary Roberts | born 1808 | died 29 Dec 1844 |
Mary | born 1787 | died 1790 |
Mary | born 1852 | died 22 Dec 1901 |
Mary | born 14 Oct 1808 | |
Mary | born 1731 | |
Mary | born 29 Aug 1790 | died 12 Nov 1857 |
Matilda | born 6 Sep 1861 | |
Meredith Rosevere | born 5 May 1959 | |
Mollie | born Abt 1920 | |
Phebe | born 30 Sep 1843 | |
Philip Henry | born 8 Aug 1824 | died 3 Mar 1864 |
Phoebe Ann | born 21 Sep 1845 | |
Reginald | born 1770 | |
Robert Stephen | born 1 Mar 1840 | |
Robert | born 1782 | |
Robert | ||
Samual | born 1825 | |
Samual | born 16 Feb 1858 | |
Samuel | born 1757 | |
Samuel | born 1760 | |
Samuel | born 1806 | |
Sarah Ann | born 8 Aug 1831 | died 1909 |
Sarah | born 3 Nov 1752 | |
Sarah | born 19 Apr 1797 | |
Sarah | born 7 Jun 1803 | |
Sarah | born 1793 | |
Stephen | born 1779 | died 17 Dec 1843 |
Stephen | born 1820 | died 7 Feb 1900 |
Stephen | born 19 Jan 1750 | died 1808 |
Stephen | born 21 Aug 1808 | died Nov 1829 |
Susanna | born 1811 | |
Susannah | born 16 Jan 1815 | died Jan 1816 |
Thomas Stephen | born 1853 | died 20 Oct 1863 |
Thomas | born 5 Jan 1786 | |
Thomas | born 25 Aug 1817 | died 28 Jul 1875 |
Thomas | born 19 Apr 1812 | |
Thomas | born 1728 | |
William Benoni | born 29 Jan 1818 | |
William | born 19 Jul 1856 | |
William | born Abt 1720 | |
William | born 1760 | |
BURG | ||
Amanda | ||
Andrew | ||
Carol | ||
Elizabeth | ||
Helen | ||
John | ||
John | ||
Katherine | ||
Michael | ||
Paul | ||
Robert | ||
Stephen | ||
BURGESS | ||
Adala | ||
Amy | ||
Ann Maree | ||
Annette Wendy | born 28 May 1967 | |
Arthur | ||
Brian John | born 18 Feb 1941 | died 16 Jul 1979 |
Christie Elizabeth | born 14 Jul 1987 | |
Ella | ||
Eric James | ||
Florence | ||
Frank Thomas | ||
George Alwyn | ||
Graham | ||
Gregory | ||
Herbert | ||
Isabella | ||
James | ||
James | ||
Jamie Lee | born 15 Dec 1988 | |
Janelle | ||
Lindsay | ||
Lola | ||
Pearl | ||
Rodney | ||
Roslia Jean | ||
Tom | ||
Tony | ||
Vickie Ann | ||
Wendy Fay | ||
BURKE | ||
Charlotte Irena | born 23 Sep 1896 | died 5 Jul 1982 |
John Henry | born 1873 | died 19 Aug 1927 |
Marcella Martilda | ||
BURNS | ||
Amy Emily | born 1868 | |
Elizabeth | born 1875 | |
Hector | born 1869 | died 1872 |
James | born 1863 | |
Jane | born 1864 | |
Margaret | born 1865 | |
Sydney | born 1870 | |
William | born 1835 | died 1874 |
BURSTEN | ||
John | ||
BURSTON | ||
Emma | born 1824 | |
BUSHBY | ||
Honour Sophia | ||
BUTCHER | ||
Jill | ||
BUTLER | ||
Carly Christine | born 20 Jan ? | |
Dion Robert | born 11 Apr ? | |
Ian John | born 12 Jul 1953 | |
Timothy John | born 2 Jun 1976 | |
Walter | ||
BUTTERSHAW | ||
Edith Evelyn | ||
BUTTS | ||
Unknown |