Names |
Born |
Died |
WADELL | ||
Kathleen | born 29 Jan 1956 | |
WAKEFIELD | ||
Linda | ||
WAKELEY | ||
Annette | ||
WALKER | ||
Andrew | ||
Catherine | ||
Harry | ||
Hurtle Frank | ||
Jane | ||
Joyce Hamp | born 16 Feb 1925 | |
Mary Ann | born Abt 1839 | |
Nicholas | ||
Norman John | born 18 Mar 1929 | |
Richard | ||
WALLER | ||
Terrence Taylor | born 6 May 1944 | died 28 Sep 2002 |
WALLS | ||
Alexander | ||
WALSH | ||
Sherry | ||
WALTERS | ||
Kaye Maureen | born Jul 1945 | |
WARD | ||
Alice | ||
Benjamen | ||
Matthew | ||
Rebecca | ||
Trevor | ||
WATERMAN | ||
Charles Alfred | born 18 Jan 1916 | |
Gladys Kathleen | born 10 Jul 1911 | died 12 Jan 1930 |
Harold Robert | born 1907 | died 1908 |
Lucy Amelia | ||
Malva Sarah | born 4 Feb 1909 | |
Olive May Janet | born 29 Sep 1900 | |
Stephen Charles | born 15 Mar 1871 | died 27 Sep 1921 |
Stephen Thomas | born 1901 | died 1902 |
Stephen | ||
Vera Hazel Lewton | born 3 May 1905 | |
William Stephen | born 12 Nov 1914 | died 31 Dec 1914 |
WATTERSON | ||
Thomas Broadbent | ||
WATTERSTON | ||
James Ewen | born 1860 | |
Robert | born 1858 | |
Thomas B | ||
WATTS | ||
Elizabeth | ||
WEATHERSTONE | ||
John Murray Alfred | born 15 Oct 1908 | died 23 Mar 1975 |
Kathleen Teresa | ||
WEBB | ||
Alice Maud Mary | born Sep 1887 | died 21 May 1947 |
Alice Newton | born 30 Aug 1900 | died 21 Jun 1951 |
Sarah | ||
WEBSTER | ||
? | born 1946 | died 1946 |
? | born 1946 | died 1946 |
Barbara | born 1 Apr 1822 | |
Elizabeth | born 7 Jun 1816 | |
Ethel Turner | born 27 Dec 1904 | died 11 Nov 1994 |
James Smith (Rev, Dr) | born 22 Jun 1870 | died 28 Feb 1929 |
James William | born 27 Feb 1907 | died 29 Aug 1974 |
James | born 2 May 1812 | died 27 Feb 1890 |
James | born 6 Jan 1845 | died 17 Apr 1861 |
James | born 24 Sep 1774 | died 10 Sep 1845 |
Jane Duncan | born 12 Feb 1848 | died 28 Aug 1869 |
Janet | born 17 Jan 1847 | died 6 Mar 1847 |
Jim | born 1863 | died 11 Aug 1909 |
Joanne Turner | born 30 Aug 1868 | died 3 Aug 1956 |
Madaline Ann | born 31 May 1935 | |
Ruth Gray | born 27 Sep 1902 | died 21 Dec 1905 |
Sophia | born 17 Oct 1817 | |
Thomas | born 5 Sep 1813 | |
William Johnston (Rev) | born 11 Nov 1843 | died 21 Feb 1922 |
WELCH | ||
Johanna | ||
WELLS | ||
Barbara | ||
George | ||
Heather | ||
John | born 7 May 1954 | |
Kay | ||
WELLWOOD | ||
Edth Isabella Elizabeth Ann Maconochie | born 1872 | |
WERNER | ||
Brian | ||
WEST | ||
Emma Louisa | born 1854 | died 4 Sep 1925 |
John | ||
Sydney | ||
WESTER | ||
Robert | born 30 Sep 1952 | |
WHATMOUGH | ||
James | ||
WHEELER | ||
Sarah | ||
WHITE | ||
Eric Douglas | born 6 Nov 1948 | |
Fay Mcintyre | born 3 Jan 1939 | |
Julie | ||
Norman Mant | born 1908 | died 1988 |
WHITEHOUSE | ||
Sarah | ||
WHITFORD | ||
Sarah | ||
WHITLEY | ||
Jade | ||
Raymond | ||
Shawn | ||
WHITWELL | ||
Rosina | born 20 Sep 1865 | died 9 Aug 1929 |
WICKS | ||
Terry | ||
WIECK | ||
Mabel | ||
WIENER | ||
Unknown | ||
WIFFEN | ||
Mary Ann | born 1791 | died 5 Jan 1872 |
WIGGE | ||
Joseph | born 1684 | died 7 Dec 1735 |
WIGLEY | ||
J | ||
James Julian | ||
WILKINSON | ||
Emma | born 26 Oct 0063 | |
WILLIAMS | ||
Unknown | ||
Ann Rosemanry Downing | ||
Eliza | born 1857 | |
John | ||
Kenneth Henry Downing | ||
Martha | born Abt 1855 | died 30 Oct 1947 |
Stephen Downing | ||
WILLIAMSON | ||
Andrew George | born 19 Jul 1972 | |
David James | born 31 Jul 1969 | |
Jennifer Marie | born 28 Mar 1967 | |
Murray James | born 12 Jan 1940 | |
Patricia Claire | ||
Peter Murray | born 28 Oct 1977 | |
Sarah Jane | born 13 Nov 1973 | |
WILLIS | ||
Ann (snr) | ||
Ann | born 1815 | |
George Paul | ||
George S | ||
George | ||
WILSON | ||
Muriel | ||
S | ||
WILTON | ||
Shirley | born 24 May 1934 | |
WINTER | ||
Clara | ||
Jane | born 19 Nov 1790 | died 1842 |
Ross | ||
WOOD | ||
Unknown | ||
Albert Edward | born 1875 | |
Albert Lorenzo | born Abt 1879 | died 2 Feb 1945 |
Angus John | born 18 May 1885 | died 27 Sep 1962 |
Barnabas | born 28 Aug 1870 | died 30 Jan 1871 |
Benjamin James | born 1 Oct 1883 | died 27 Sep 1959 |
Christabelle Precilla | born Dec 1876 | |
Edward James | born 27 Oct 1866 | died 24 Apr 1956 |
Eliza | born 30 Apr 1851 | |
Elizabeth Mary | born 14 Jan 1872 | died 15 May 1945 |
Elizabeth | born 1 May 1842 | died 7 Jul 1906 |
Ellen Elizabeth Sarah | born Dec 1869 | |
Elsie Maude | died 27 Feb 1935 | |
Ernest Victor | born Abt 1882 | |
Ernest William | born Jun 1879 | |
Florence | born Mar 1874 | |
Frederick John | born Abt 1887 | |
George Arthur | born Abt 1868 | |
George Samuel J | born Dec 1871 | |
George | born 15 Aug 1845 | |
Glen | ||
Henry Barnabas | born 1 Aug 1874 | |
James Henry May Gigney | born 22 Sep 1840 | died Mar 1885 |
James | born Dec 1865 | |
John Henry | born Sep 1870 | |
Joseph James | born 11 Nov 1838 | died 1896 |
Joseph | born 1882 | |
Joseph | born 13 Jun 1865 | died 20 Nov 1941 |
Joseph | born Jun 1878 | |
Lilley | born 1877 | |
Mahala | born 1881 | |
Mary Ann | born 11 Feb 1847 | died 1900 |
Mary Eva | born 11 Sep 1876 | died 27 Sep 1966 |
Mary Lucy | born 15 Aug 1844 | died 3 Sep 1844 |
Raphael | ||
Sidney Amos | born 1889 | |
Susan Rebecca | born 31 Jan 1880 | died 19 Jul 1952 |
Uriah | born 7 Feb 1852 | |
Violet | born 1874 | |
William Samuel | born Jun 1867 | |
William | ||
William | born 12 May 1811 | died 15 Oct 1883 |
William | born 1 May 1837 | died 17 Jun 1916 |
William | born 10 Nov 1863 | died 23 Dec 1949 |
William | born 1748 | |
Zerrubabel | born 17 Feb 1847 | died 1915 |
WOODCOCK | ||
Ann | ||
Isaac Hicks | ||
James | ||
Mary Ann | ||
Mary | ||
Sally | ||
Thomas | ||
Thomas | ||
William | ||
WOODCROFT | ||
Annie Irene | ||
WOODHOUSE | ||
Unknown | ||
Lily | ||
WOOLCOCK | ||
Dorothy | born 1863 | |
WOOLRIDGE | ||
George | born 6 Dec 1954 | |
WOOTTON | ||
Mary | born 18 Feb 1657 | died 22 Apr 1726 |
WRIGGLESWORTH | ||
Elizabeth | born 1833 | |
WRIGHT | ||
Frances Sarah | born 1869 | |
Henry | ||
P | ||
WYBORN | ||
Fay | ||
WYLIE | ||
Kathleen |