Names |
Born |
Died |
| NASH | ||
| Mary | born 1723 | |
| NEEDHAM | ||
| Beverly Anne | ||
| NELSON | ||
| Mary Monica Theresa | ||
| NEVILLE | ||
| Albert George | born 12 Mar 1905 | died 1969 |
| Jack | born 19 May 1912 | died 1990 |
| Marjorie Maud | born 12 Aug 1909 | |
| Samuel George | born 19 Apr 1876 | died 6 Mar 1938 |
| Samuel William | ||
| NEW | ||
| Elizabeth | ||
| NEWBURY | ||
| Margaret Isobel May | born 14 May 1912 | |
| NEWTON | ||
| Harvey | ||
| Heather | ||
| Janet | ||
| Jim | ||
| John | ||
| John | ||
| Julia | ||
| Kelvin | ||
| Laurel | ||
| Norman | ||
| Robert | ||
| Tom | ||
| Usher | ||
| NICE | ||
| Kate | born 1834 | died 1914 |
| NICHOLLS | ||
| Sue | ||
| NICHOLSON | ||
| Anne | born 1952 | |
| Carol | born 1956 | |
| David Murray | born 1960 | |
| Gregory William | born 1961 | |
| James William | born 1985 | |
| Jason David | born 1986 | |
| Murray T. | born 24 Nov 1925 | died 1995 |
| Roger Douglas | born 1955 | |
| Sarah Kate | born 1988 | |
| Sharron Ruth | born 1989 | |
| NICKOLLS | ||
| Phoebe | born 1784 | died 1839 |
| NIXON | ||
| G | ||
| Gary | born 1940 | |
| Gordon Douglas | born 1935 | died Apr 2009 |
| Graham | born 1934 | |
| Marion | born 1938 | |
| William (Jim) | born 1944 | |
| NOBLE | ||
| John | ||
| Joshua John | born 1983 | |
| Mathew William | born 1985 | |
| Tamara | born 1987 | |
| NORMAN | ||
| James Russell | born Abt 1809 | died 22 Jun 1885 |
| Tom Willaston | born 19 Jun 1852 | |
| NORTH | ||
| Norma | born 31 May 1941 | |
| NORTHEAST | ||
| Ada Olive | born 1914 | |
| Charles Matthew | born 4 Sep 1861 | |
| Charles | born 1830 | died 7 Jan 1904 |
| Edward John | born 10 Dec 1857 | died 31 Dec 1934 |
| Geoffrey | ||
| Gladys Maud | born 1920 | |
| Ian | ||
| Kathleen Emily | born 1908 | |
| Kathy | ||
| Laurel Sarah | born 1929 | |
| Linda Nellie | born 8 Jun 1906 | |
| Lynette | ||
| Marjorie Gwen | born 1923 | |
| Mary Jane | ||
| Myra Ivy | born 1917 | |
| Robert | ||
| Sylvia | born 1911 | died 1970 |
| William Edward | born 1926 | |
| William George | born 24 Jan 1887 | died 7 Mar 1972 |
| Yvonne Pamela | born 1932 | |
| Yvonne | ||
| NORTHWARD | ||
| Lilian Mary |