Names |
Born |
Died |
EASTON | ||
Anna | ||
George | ||
Trudy | ||
EBELING | ||
Harold Victor | ||
Jared | ||
Lynette | ||
Narelle | ||
Stephen | ||
Wade | ||
William | ||
EDDEN | ||
Alf | ||
EDWARDS | ||
Eric | ||
Gladys | ||
Mary | ||
Michelle | ||
ELIZABETH | ||
Unknown | ||
Unknown | ||
Unknown | ||
ELLEN | ||
Phoebe | ||
ELLIOTT | ||
Anne | born 1850 | died 1926 |
Candance | ||
Charlotte | ||
Edward | ||
Joe | ||
Joe | ||
Michael | born 1779 | |
Peter | ||
ELLIS | ||
Claude Oswald Montque | ||
David | ||
Ellen S | ||
Grant | ||
June Pilbin | born 21 Jun 1918 | |
Kent | ||
Madge | born 20 Dec 1914 | |
Richard Montague | born 25 Dec 1923 | |
Richard | ||
ELVEY | ||
Edward | born 8 Jan 1865 | died 23 Mar 1938 |
Isabella Christina | born 16 Mar 1894 | died 22 Feb 1968 |
ENDS | ||
Lose | ||
ENGLISH | ||
Unknown | ||
ENRIGHT | ||
Doris Mary Murtle | born 18 Apr 1904 | |
EPSTEIN | ||
Allan | ||
Jules | ||
Richard | ||
Stephen | ||
ESSEX | ||
Adrian West | born 29 Aug 1922 | |
Bethia West | born 20 Feb 1916 | |
Lois Kight | born 16 Feb 1920 | |
William Henry | ||
William | ||
ESTES | ||
Bram | born 3 Dec 1972 | |
Jim | ||
Samuel Ogden | born 21 Jun 2000 | |
Zeo Noel | born 21 Dec 1999 | |
ETTRIDGE | ||
Unknown | ||
EVANS | ||
Arthur Henry | born 7 Oct 1852 | died 12 May 1891 |
David | ||
Dorothy Thomas | born 30 Nov 1883 | died 31 Dec 1987 |
Edward (JACK) | born 10 Sep 1887 | died 14 Nov 1888 |
Ethel | born 16 Oct 1875 | died 17 Dec 1969 |
Felix Farley | born 1882 | died 1884 |
Gladys | born 15 Dec 1877 | died 1967 |
Mabel | born 5 Sep 1876 | died 16 Sep 1882 |
Margaret | born 7 Jul 1886 | died Apr 1986 |
Mary | born 8 May 1843 | died 8 May 1907 |
Morris Gordon | born 21 Jun 1885 | died 1887 |
Nora Mary | born 12 Aug 1879 | died 20 Sep 1971 |
Norman Stanton Gigney | born 15 Dec 1880 | died 8 Nov 1958 |
Vera C |