Names |
Born |
Died |
| MACBALRAE | ||
| Douglas | ||
| M | ||
| MACFARLANE | ||
| Esther | ||
| MACKEY | ||
| Harold William Edward | ||
| Marianne | ||
| MACZKOWIACH | ||
| Unknown | ||
| MADDAFORD | ||
| Gregory | ||
| MADDOCK | ||
| Keith | ||
| MADDOCKS | ||
| John Ford | ||
| Mona Ethel | born 13 Jan 1872 | died 14 Feb 1970 |
| MAHER | ||
| Adam | ||
| John | born 1855 | |
| Maureen | ||
| MAIN | ||
| Carolyn | born 12 Dec 1947 | |
| MAINIA | ||
| Maria | ||
| MALING | ||
| Mary Ann | born 1 Oct 1852 | |
| MANNING | ||
| Mavis Joy | born 25 Nov 1945 | |
| MANNIX | ||
| Theresa Margaret | born Abt 1883 | died 28 Apr 1964 |
| MARKS | ||
| Jennifer Ellen | born 4 Nov 1952 | |
| MARPLES | ||
| Alfred | born 1871 | |
| Doro | born 1887 | |
| Mabel | born 1887 | |
| Norman | born 1872 | |
| Robert Moffat | born Abt 1844 | |
| Stephen | born 1873 | |
| Wilfred | born 1883 | |
| MARSHALL | ||
| Barbra | born 28 Sep 1899 | died 24 Oct 1980 |
| Herbert William (Bill) | born 14th March 1914 | died 8th September 1991 |
| Norah Creina | born 11 Jul 1942 | |
| William | ||
| MARY | ||
| Unknown | ||
| Unknown | ||
| MASKELL | ||
| Constance Lillian | born 1894 | died 27 Aug 1951 |
| MASON | ||
| Elizabeth | born 1852 | died 28 Apr 1941 |
| MATHER | ||
| Alfreda | ||
| MATHEWS | ||
| Eliza | died 1895 | |
| Henry | ||
| Marion | born 5 Dec 1952 | |
| MATTHEWS | ||
| Adam | born 18 Jun 1980 | |
| Albert Henery | born 12 Aug 1887 | died 12 Dec 1909 |
| Alice Lousia | born 18 Jun 1889 | died 1981 |
| Amelia Meg | born 10 Jun 1994 | |
| Andrew Joseph | born 29 Jun 1988 | |
| Arthur John | born 29 Nov 1885 | died 21 Apr 1972 |
| Arthur Martin | born 23 Oct 1914 | |
| Beatrice | ||
| Benjamin Amos | born 4 May 1986 | |
| Brian | ||
| Charlotte Mai | born 14 Jan 1990 | |
| Charlotte | born 1848 | died 1851 |
| Clarence Edward | born 31 Dec 1918 | |
| Clarence William | born 1897 | died 1971 |
| Doris Mildred | born 5 Aug 1912 | died 2001 |
| Douglass Peter | ||
| Earl | ||
| Edith May | born 23 Sep 1911 | died 1986 |
| Elsie | ||
| Ernest Joseph | born 11 Jun 1875 | died 9 Jan 1947 |
| Ethel Jane | born 13 May 1882 | died 24 Jun 1962 |
| Evaline Ada | born 23 Mar 1884 | died 26 Sep 1965 |
| Frederick Henery | born 24 Dec 1925 | |
| George Thomas | born 11 Aug 1878 | died 18 Jun 1948 |
| George Thomas | born 16 Feb 1852 | died 29 Sep 1940 |
| Gladys Irena | born 19 Aug 1919 | died 19 Jun 2008 |
| Grace | ||
| Gregory Allen (Jack) | born 23 Feb 1932 | |
| Gregory Owen | born 1 Oct 1952 | |
| Gwendoline Ethel | born 6 Mar 1917 | died 9 Jul 1992 |
| Isabel | ||
| Ivy | born 21 Nov 1890 | died 14 May 1976 |
| Jack | ||
| James Owen | born 2 Dec 1987 | |
| Joan | ||
| Johanna | ||
| John Mark | born 1846 | |
| Kristen Judith | born 18 Jan 1997 | |
| Laurence Raymond | born 17 Jun 1925 | |
| Lillian Elva (Ellie) | born 25 Apr 1921 | died 2002 |
| Lillian Mary | born 18 Apr 1917 | |
| Lindsay Gerald | born 21 Apr 1930 | |
| Lindsay | ||
| Louisa | born 1844 | |
| Lyll Herbery | born 2 Feb 1880 | died 4 Feb 1931 |
| Maisie | ||
| Marilyn Judith | born 6 Nov 1953 | |
| Mark Alexandra | born 27 Sep 1991 | |
| Mary Elizabeth | born 31 May 1993 | |
| Matilda May | born 12 Jan 1877 | died 2 Oct 1950 |
| Maxwell Owen | born 26 Mar 1929 | |
| Nancy | ||
| Owen Mark Amos | born 24 Nov 1893 | died 8 Mar 1975 |
| Paul Raymond | born 28 Aug 1955 | |
| Raymond | ||
| Richard | ||
| Ron | ||
| Sarah Ellen | born 26 Aug 1987 | |
| Sarah | born 1847 | |
| Stanley | ||
| Thomas James | born 12 Aug 1989 | |
| Thomas | ||
| Thomas | born 1811 | died 22 Aug 1877 |
| Walter Earl | born 18 Dec 1895 | died 23 Oct 1975 |
| Warwick James | born 30 Mar 1958 | |
| MAXWELL | ||
| Davina | ||
| Janette | ||
| Katherine | ||
| Raymond | ||
| Sterphanie | ||
| MAY | ||
| Catherine | born 28 May 1803 | |
| Edward (Capt) | born 28 Jan 1767 | died 15 Feb 1834 |
| Edward John Cossins | chr. 3 Apr 1794 | |
| Edward | ||
| Edward | born 21 May 1737 | |
| Edward | born 11 Nov 1795 | |
| Elizabeth | born 14 Jan 1800 | died 14 Apr 1884 |
| Elizabeth | born 18 Dec 1768 | |
| Francis Legg | born 19 Aug 1810 | |
| Francis Legg | born 19 Aug 1810 | |
| Louisa | born 1808 | |
| Louisa | born Jun 1808 | |
| Mary | born 30 Mar 1745 | |
| Mary | born 11 Jul 1770 | |
| Peggy | born 19 Apr 1799 | |
| Samuel | born 19 May 1739 | |
| Sarah | born 21 Jun 1798 | |
| Sarah | chr. 6 May 1790 | |
| William | born 23 Sep 1741 | |
| William | born 3 Jan 1797 | |
| MAYNARD | ||
| Unknown | ||
| MAYWALD | ||
| Amanda Lee | born 10 Feb 1982 | |
| Brian Edward | born 13 Jun 1943 | died 18 Mar 1985 |
| Chloe Dawn | born 6 Jan 2001 | |
| Darren Clint | born 23 Mar 1963 | |
| Holly Nicole | born 28 Sep 2004 | |
| Shona Louise | born 21 Jun 1999 | |
| Warren Gene | born 26 Nov 1961 | died 10 Dec 1961 |
| MCALPINE | ||
| Lucy Ann | born 1874 | died 28 Jun 1950 |
| MCAULIFFE | ||
| Ruth | ||
| MCCABE | ||
| Elizabeth Adele | ||
| MCCLENNON | ||
| Bram | ||
| MCDONALD | ||
| Alexander | ||
| Ann | born 1826 | died 27 Apr 1891 |
| Annie Alice | born 1862 | |
| Catherine | born 1835 | died 6 Sep 1892 |
| Catherine | born 1829 | died 8th Nov 1899 |
| Donald | born 1832 | died 11 Mar 1871 |
| Donald | born 1832 | |
| Ellen | born 1857 | |
| Flora Irene | ||
| Francis Arthur | born 1912 | |
| Francis Samel | born 1864 | died 1918 |
| Geoffery Hugh | born 29 Jul 1936 | |
| Hector Hugh | born 1908 | died 6 Jan 1939 |
| Hector | born 1803 | died 13 Feb 1889 |
| Hugh | born 19 Jan 1834 | died 6 Jul 1918 |
| John | born 1764 | |
| John | ||
| Judith | ||
| Margaret Peggy | born 1830 | died 15 Apr 1866 |
| Mary | born 1836 | died 1897 |
| Phylis Margaret | ||
| Ross Gordon | born 13 Jan 1938 | |
| Stuart | ||
| Thomas | ||
| William | ||
| MCFARLAND | ||
| Elizabeth | born 1812 | died 30 May 1868 |
| John | ||
| MCFARLANE | ||
| Andrew | ||
| Cameron | ||
| James | ||
| Keith | ||
| Ross | ||
| Stuart | ||
| MCGOLDRICK | ||
| James | ||
| MCGRATH | ||
| Amanda | ||
| Belinda | ||
| Benjamin | ||
| Clarice | ||
| Deborah | ||
| Dennis | ||
| Elizabeth | ||
| Ella | ||
| Enid | ||
| Eva | ||
| Gary | ||
| Hope | ||
| Jack | ||
| Jason | ||
| Josephine | ||
| Lenore | ||
| Leonard | ||
| Paul | ||
| Pauline | ||
| Robert | ||
| Shane | ||
| Tracey | ||
| Vivienne | ||
| Wayne | ||
| William | ||
| MCGRAW | ||
| Chelsea Karen | born 31 Aug 1951 | |
| Heather | born 19 Apr 1955 | |
| John Pennington | born 3 Jun 1958 | |
| Roderick Pennington | born 12 Jul 1921 | |
| MCINTOSH | ||
| Bridget | ||
| MCINTYRE | ||
| John | died 1913 | |
| Martha | born 9 Jun 1891 | died 5 Sep 1960 |
| MCKENZIE | ||
| Unknown | ||
| Agnes Welsh | ||
| Susan | ||
| MCKINLEY | ||
| Helen | born 1903 | died 1993 |
| MCKINNON | ||
| Charmaine | ||
| Linda | ||
| Pauline | ||
| Peter | ||
| Troy | ||
| MCLEAN | ||
| Annie | born 1803 | died 1836 |
| Bruce Hicks | born 27 May 1930 | |
| David Stuart | born 16 Feb 1985 | |
| Katherine Jane | born 11 Aug 1962 | |
| Kenneth Bruce | died 14 May 1986 | |
| Laura Kate | born 14 May 1995 | |
| Leah Ann | born 31 Dec 1987 | |
| Nicholas Bruce | born 17 Aug 1960 | |
| MCLENNAN | ||
| Jessie | ||
| MCLEOD | ||
| Margaret | ||
| MCMAHON | ||
| Susanne | born 26 Feb 1948 | |
| MCMENEMY | ||
| Bengamin | ||
| Bruce | ||
| Janet | ||
| Kate | ||
| Robert | ||
| Roy | ||
| MCMINN | ||
| Agnes Mary | born 1859 | |
| Alexander | born 1782 | |
| Anna (Annie) | born 1855 | |
| Arthur Charles | born 1845 | died 1936 |
| Arthur Charles | born 1869 | |
| Bertie | born After 1911 | |
| Charles Arthur | born 1899 | |
| Charles | ||
| Charlotte A | born 1867 | |
| Charlotte Molly (Molly) | born 28 Mar 1906 | died Aug 1998 |
| Daniel | born 1813 | died 1899 |
| Douglas Kenneth (Ken) | born 15 Oct 1904 | died 18 Feb 2005 |
| Douglas Kenneth | born 1876 | |
| Eliza E | born 1839 | |
| Florence (Florrie) | born 1904 | |
| Frederick Alex | born 1842 | |
| Harold (Harry) N | born 1871 | |
| Herbert F | born 1878 | |
| Isabella B A | born 1900 | |
| Jane Kate | born 1847 | |
| Judith Ethelwin | born 9 Sep 1933 | |
| Kate B | born 1874 | |
| Louisa H | born 1851 | |
| Mary Edith | born 1853 | |
| Nancy Creina | born 9 Jul 1901 | |
| Robert (Bob) Underhill | born 1 Jan 1910 | died 23 Aug 1977 |
| Smith M | born 1848 | |
| Stafford Alexander | born Q2 1872 | |
| MCPHAIL | ||
| Colin | ||
| Ethel Jean | born 1883 | died 7 Oct 1977 |
| Isabel | ||
| Winifred | ||
| MCPHERSON | ||
| Ian | ||
| Jane | born 1860 | died 16 Jan 1934 |
| MEAD | ||
| Vivian | ||
| MELVIN | ||
| Geoffrey Robert | born 11 Feb 1965 | |
| MEPHEE | ||
| Cedric | ||
| MICHELBOROUGH | ||
| Susannah | ||
| MILES | ||
| Daphne | died 29 Mar 1991 | |
| MILLER | ||
| Alison | ||
| Dinah | died 7 May 1962 | |
| MILLING | ||
| Lilllan Eileen Mary | born 1894 | died 20 Dec 1937 |
| MILNE | ||
| David Melville | ||
| William George | born 10 Apr 1905 | |
| MISSION | ||
| Andre | ||
| Isobel Charlotte | born 10 Dec 2003 | |
| MITCHELL | ||
| Ann | ||
| Barbara | ||
| Leanne | ||
| MOBBS | ||
| Emily May | born 25 Mar 1888 | |
| MOFFAT | ||
| Lisa | ||
| MONAHAN | ||
| Melissa Anna | born 1980 | |
| Peter | ||
| Tanya Michelle | born 1982 | |
| MONTGOMERY | ||
| Margaret | ||
| MOORE | ||
| Johanna | ||
| MOORHEAD | ||
| Brian | ||
| Colin S | ||
| Fiona Creina | ||
| Stewart | ||
| MORRIS | ||
| Alice | ||
| MORRISON | ||
| Rachel | born 24 Mar 1757 | |
| MOSS | ||
| Adam | ||
| David | ||
| Graham | ||
| Jill | ||
| Nicole | ||
| Wilfred | ||
| MOTT | ||
| ? | ||
| Charles | born 1857 | |
| Emma | born 1854 | |
| Mabel Helen | born Abt 1877 | |
| Sarah | born 1863 | |
| MOYLE | ||
| Aileen Laurel | born 16 Apr 1902 | died 1993 |
| MUDGE | ||
| Mary Anne | born 13 Dec 1878 | died 19 Nov 1953 |
| MUIR | ||
| Agnes | ||
| Ann | born 9 Jan 1890 | died 21 Jan 1976 |
| David | died 27 May 1918 | |
| Edith W | ||
| John | died 24 May 1925 | |
| John | ||
| MULLEY | ||
| Sue | ||
| MUMFORD | ||
| Ann | ||
| MURDOCK | ||
| Aidan peter | born 2012 | |
| Brody James | born 2009 | |
| Christine | ||
| Colin | ||
| Edna | ||
| Kaye | ||
| Keith | ||
| Lyndock | ||
| MURPHY | ||
| Unknown | ||
| Alan | ||
| Bruce | ||
| Emily | ||
| Fran | ||
| Kent | ||
| Linda | ||
| Mary | died 1871 | |
| Nicole | ||
| Shannon | ||
| MUSSARED | ||
| Colin Roger | ||
| Joanne | ||
| Jose Rogers | born 9 Oct 1920 | |
| Mark | ||
| Mignon Blanche | born 8 Sep 1924 | died 2004 |
| MUSSSARED | ||
| Robert Wood |