Names |
Born |
Died |
JACKSON | ||
Unknown | ||
Allen | ||
Allen | ||
Debbie | ||
Peter | ||
Peter | ||
JACOBSEN | ||
Lillian Gertrude | born 31 Dec 1890 | died 19 May 1939 |
Matin | ||
JAFFREY | ||
Alice Edith Lauder | born 14 Aug 1893 | |
Dorothy Aileen Ida | born 20 Jan 1901 | |
Henry C | born 23 Apr 1863 | died 24 Apr 1946 |
JAMES | ||
Unknown | ||
Glenda Margret | born 1939 | |
Hova | ||
Michael | ||
Ray | ||
Susan | ||
JARRETT | ||
Ellen Caroline | born Abt 1852 | |
JEFFREYS | ||
June | ||
JEMERIGO | ||
Albert | ||
JENKINS | ||
Stephen | ||
William | ||
JEPPS | ||
James | born 1677 | |
Phillip | born 12 Mar 1673 | |
Phillip | born 1713 | |
Robert | born 1675 | |
Robert | born 1714 | |
Susannah | born 1716 | |
William | born 1649 | |
JESSE | ||
Unknown | ||
JOHNS | ||
Ellen | ||
JOHNSON | ||
Lucy Joan (Joan) | born 19 Mar 1921 | |
JOHNSTON | ||
Unknown | ||
Anthony Douglas | ||
Brian William | ||
Colin Mcintyre | born 19 Aug 1954 | |
Dorothy Mckay | born 15 Jun 1920 | |
Douglas William | born 22 Dec 1918 | |
Jane | born 18 Mar 1824 | died 18 Feb 1848 |
John Mcintyre | born 13 Nov 1915 | |
Michael Raymond | ||
Neil Hewitt | born 4 Aug 1956 | |
Peter | ||
Valerie Amy | born 24 Aug 1930 | |
William | born 26 Dec 1886 | died 27 Oct 1959 |
Williamina Mcintyre | born 18 Oct 1913 | died 1960 |
JOLLY | ||
Unknown | ||
(Capt) | ||
JONES | ||
Unknown | ||
Unknown | ||
Eileen Maud | born 25 Jul 1942 | |
Eliza Martha | ||
Frederick Dobeli | ||
George William | born 11 Nov 1886 | died 16 Aug 1967 |
Jennifer | born 11 May 1951 | |
Lorraine | ||
Louis Lloyd | ||
Mary | died 11 May 1957 | |
Patricia Rose | born 12 Sep 1946 | died 12 Sep 1946 |
Paul | born 18 May 1948 | died 31 Mar 1997 |
Phyllis Anne | ||
Ross | ||
Sylvia Isabel | born 30 Jan 1925 | died 24 Apr 2007 |
William James | born 6 Jul 1960 | |
JULY | ||
Rosanne Faye Habner |