Site Meter
  Simon's Porsche 911SC Site

[Home] [Buying a 911 ?][911 Evolution] [SC Detail] [Production Data] [Performance Data]

[SC Owners Manual] [VIN Numbers] [Technical Stuff] [Whale Tails] [Links]

[911SC Owners Registry] [911 Engine Rebuild][Paint Colours] [Factory Options][Email Me]


911 Vin Number Makeup

Porsche used a variety of chassis and VIN numbering systems until 1981, when a major change was made to a 17 digit international code which remained current until the end of 911 production. All numbers for cars made between 1965 - 1990 are listed below this table.

The VIN code can be located in a number of places. On my '81 SC it can be found on the ID plate located under the front hood on the right hand side of the car. It is also stamped into the body under the carpet directly above the fuel tank (the US models will show digits 4, 5,& 6 as ZZZ in this location, as below). The VIN numbers on these two plates must match, with the exception of digits 4,5 &6. On some models the VIN can also be found on the left side door jam, and also on the left windscreen post (to comply with a 1979 US law that VIN codes must be visable VIN from outside the vehicle). Where RoW is used, this refers to "Rest of World".

DIGIT:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
EXAMPLE
W
P
0
Z
Z
Z
9
1
Z
B
S
1
0
0
1
2
5
 
­
­
­
­
­
­
­
­
 ­
­
­
­
­
­
­
­
­
WORLD MANUFACTURER CODE



 
USA CODE or ZZZ for RoW






 
VEHICLE TYPE 1ST+2ND DIGIT MODEL CODE (911)








 
FILL IN DIGITAL









MODEL YEAR (B=1981)










PRODUCTION PLANT (S=STUTTGART)











VEHICLE TYPE 3RD DIGIT MODEL CODE (911)












BODY OR ENGINE TYPE (see below)













SERIAL NUMBER

















 
In reading the following VIN numbers please note that the first 6 characters have been removed eg. WP0ZZZ for RoW cars, and USA and Canadian cars WP0AA0/WP0AE0.
Any "x' is a meaningless fill digit.
All detail and information offered in this site is to the best of my knowledge. It is in no way official or definative.
1965    
  VIN from To
911 Coup� 901 (1964) 300 001 300 235
911 Coup� (1965) 300 326 303 390
  VIN from To
912 Coup� Karmann 450 001 458 000
     
     
1966    
  VIN from To
911 Coup� 303 391 305 100
  VIN from To
912 Coup� 350 001 353 592
912 Coup� Karmann 458 001 458 100
     
     
1967    
  VIN from To
911 Coup� et Coup� S 305 101 307 522
911 S Coup� (try) 310 001  
911 S Coup� (try) 320 001 320 009
911 Coup� (4 places) 320 010 320 020
911 Targa (try) 330 001  
911 Targa and S Targa 500 001 500 718
912 VIN from To
912 Coup� 354 001 355 601
912 Coup� Karmann 458 101 463 204
912 Targa 550 001 550 544
     
1968 (A Series)    
  VIN from To
911 S Coup� 118 0 0001 118 0 1267
911 L Coup� US 118 0 5001 118 0 5449
911 L Coup� 118 1 0001 118 0 0720
911 T Coup� 118 2 0001 118 2 0928
911 T Coup� Karmann 118 2 5001 118 2 5683
911 Coup� US 118 3 0001 118 3 0473
911 Coup� US Karmann 118 3 5001 118 3 5742
911 S Targa 118 5 0001 118 5 0442
911 L Targa US 118 5 5001 118 5 5134
911 L Targa 118 6 0001 118 6 0307
911 T Targa 118 7 0001 118 7 0521
911 Targa US 118 8 0001 118 8 0268
911 R Coup� 118 9 9001 118 9 9020
912 VIN from To
912 Coup� Karmann 128 0 0001 128 0 5598
912 Coup� 128 2 0001 128 2 0427
912 Targa 128 7 0001 128 7 1217
     
     
1969 (B Series)    
  VIN from To
911 T Coup� 119 10 0001 119 10 0343
911 T Targa 119 11 0001 119 11 1282
911 T Coup� Karmann 119 12 0001 119 12 35 61
911 E Coup� 119 20 0001 119 20 0954
911 E Targa 119 21 0001 119 21 0858
911 E Coup� Karmann 119 22 0001 119 22 1014
911 S Coup� 119 30 0001 119 30 1492
911 S Targa 119 31 0001 119 31 0614
912 VIN from To
912 Coup� 129 00 0001 129 00 0428
912 Targa 129 01 0001 129 01 08 01
912 Coup� Karmann 129 02 0001 129 02 3485
     
     
1970 (C Series)    
  VIN from To
911 T Coup� 911 010 0001 911 010 2418
911 T Targa 911 011 0001 911 011 2545
911 T Coup� Karmann 911 012 0001 911 012 4126
911 E Coup� 911 020 0001 911 020 1304
911 E Targa 911 021 0001 911 021 0933
911 E Coup� Karmann 911 022 0001 911 022 0667
911 S Coup� 911 030 0001 911 030 1744
911 S Targa 911 031 0001 911 031 0729
     
1971 (D Series)    
  VIN from To
911 T Coup� 911 110 0001 911 110 2583
911 T Targa 911 111 0001 911 111 3476
911 T Coup� Karmann 911 112 0001 911 112 1934
911 E Coup� 911 120 0001 911 120 1088
911 E Targa 911 121 0001 911 121 0935
911 S Coup� 911 130 0001 911 130 1430
911 S Targa 911 131 0001 911 131 0788
     
1972 (E Series)    
  VIN from To
911 T Coup� US 911 210 0001 911 210 2931
911 T Targa US 911 211 0001 911 211 1821
911 E Coup� 911 220 0001 911 220 1124
911 E Targa 911 221 0001 911 221 0861
911 S Coup� 911 230 0001 911 230 1750
911 S Targa 911 231 0001 911 231 0989
911 T Coup� 911 250 0001 911 250 1963
911 T Targa 911 251 0001 911 251 1523
     
1973 (F Series)    
  VIN from To
911 T Coup� US 911 310 0001 911 310 1252
911 T Targa US 911 311 0001 911 311 0781
911 E Coup� 911 320 0001 911 320 1366
911 E Targa 911 321 0001 911 321 1055
911 S Coup� 911 330 0001 911 330 1430
911 S Targa 911 331 0001 911 331 0925
911 T Coup� 911 350 0001 911 350 1875
911 T Targa 911 351 0001 911 351 1541
911 Carrera RS & RSR 911 360 0001 911 360 1590
     
1974 (G Series)    
  VIN from To
911 Coup� 911 410 0001 911 410 4014
911 Targa 911 411 0001 911 411 3110
911 S Coup� 911 430 0001 911 430 1359
911 S Targa 911 431 0001 911 431 0898
911 Carrera Coup� US 911 440 0001 911 440 0528
911 Carrera Targa US 911 441 0001 911 441 0246
911 Carrera 2.7 Coup� 911 460 0001 911 460 1036
911 Carrera 2.7 Targa 911 461 0001 911 461 0433
911 Carrera 3.0 RS Coup� & RSR 911 460 9001 911 460 9121
     
1975 (H Series)    
  VIN from To
911 Coup� 911 510 0001 911 510 1238
911 Targa 911 511 0001 911 511 0998
911 S Coup� US 911 520 0001 911 520 2310
911 S Targa US 911 521 0001 911 521 1517
911 S Coup� 911 530 0001 911 530 0385
911 S Targa 911 531 0001 911 531 0266
911 Carrera Coup� US 911 540 0001 911 540 0395
911 Carrera Targa US 911 541 0001 911 541 0174
911 Carrera 2.7 Coup�    
911 Carrera 3.0 RSR IROC 911 560 0001 911 560 0518
911 Carrera 3.0 RSR Coup� 911 560 9101 911 560 9123
911 Carrera 2.7 Targa 911 561 0001 911 561 0197
911 (930) VIN from To
911 Turbo 3.0 Coup� 930 570 0001 930 570 0284
     
1976 (I Series)    
  VIN from To
911 Coup� Japan 911 610 0001 911 610 0130
911 S Coup� US 911 620 0001 911 620 2079
911 S Targa US 911 621 0001 911 621 2175
911 Coup� 911 630 0001 911 630 1868
911 Targa 911 631 0001 911 631 1576
911 Carrera 3.0 Coup� 911 660 0001 911 660 1093
911 Carrera 2.7 Coup� 911 660 9001 911 660 9123
911 Carrera 3.0 Targa 911 661 0001 911 661 0479
911 Carrera 2.7 Targa 911 661 9001 911 661 9030
911 (930) VIN from To
911 Turbo 3.0 Coup� 930 670 0001 930 670 0644
911 Turbo 3.0 Coup� US 930 680 0001 930 680 0530
912 VIN from To
912 E Coup� US 912 600 0001 912 600 2099
     
     
1977 (J Series)    
  VIN from To
911 S Coup� US 911 720 0001 911 720 3388
911 S Targa US 911 721 0001 911 721 2747
911 Coup� 911 730 0001 911 730 2449
911 Targa 911 731 0001 911 731 1724
911 Carrera 3.0 Coup� 911 760 0001 911 760 1473
911 Carrera 3.0 Targa 911 761 0001 911 761 0646
934 Coup� et 935 Coup� 911 770 0901 911 770 0996
911 (930) VIN from To
911 Turbo 3.0 Coup� 930 770 0001 930 770 0695
911 Turbo 3.0 Coup� US 930 780 0001 930 780 0727
     
1978 (K Series)    
  VIN from To
911 SC Coup� US 911 820 0001 911 820 2436
911 SC Targa US 911 821 0001 911 821 2579
911 SC Coup� 911 830 0001 911 830 2438
911 SC Coup� Japan 911 830 9501 911 830 9804
911 SC Targa 911 831 0001 911 831 1729
911 Coup� 930 890 0001 930 890 0033
911 (930) VIN from To
911 Turbo 3.3 Coup� 930 870 0001 930 870 0735
911 Turbo 3.3 Coup� Japan 930 870 9501 930 870 9561
911 Turbo 3.3 Coup� US 930 880 0001 930 880 0461
911 Turbo 3.3 Targa (Prototype) 930 891 0011  
     
1979 (L Series)    
  VIN from To
911 SC Coup� US 911 920 0001 911 920 2013
911 SC Targa US 911 921 0001 911 921 1965
911 SC Coup� 911 930 0001 911 930 3318
911 SC Coup� Japan 911 930 9501 911 930 9873
911 SC Targa 911 931 0001 911 931 1874
911 (930) VIN from To
911 Turbo 3.3 Coup� 930 970 0001 930 970 0820
911 Turbo 3.3 Coup� Japan 930 970 9501 930 970 9532
911 Turbo 3.3 Coup� US 930 980 0001 930 980 1200
935 VIN from To
935 Coup� 930 990 0001 930 990 0028
     
1980 (A Program)    
  VIN from To
911 SC Coup� / Targa 91 AO 13 0001 91 AO 13 4831
911 SC Coup� / Targa US 91 AO 14 0001 91 AO 14 4272
911 (930) VIN from To
911 Turbo 3.3 Coup� 93 AO 07 0001 93 AO 07 0840
     
1981 (B Program)    
  VIN from To
911 SC Coup� 91Z BS 10 0001 91Z BS 10 3181
911 SC Coup� US & CDN 91x BS 12 0001 91x BS 12 1573
911 SC Coup� Japan 91Z BS 12 9501 91Z BS 12 9622
911 SC Targa 91Z BS 14 0001 91Z BS 14 1703
911 SC Targa US & CDN 91x BS 16 0001 91x BS 16 1407
911 SC Targa Japan 91Z BS 16 9501 91Z BS 16 9530
911 (930) VIN from To
911 Turbo 3.3 Coup� 93x BS 00 0001 93x BS 00 0698
911 Turbo 3.3 Coup� CDN 93x BS 05 0001 93x BS 05 0063
     
1982 (C Program)    
  VIN from To
911 SC Coup� 91Z CS 10 0001 91Z CS 10 3307
911 SC Coup� Japan 91Z CS 10 9501 91Z CS 10 9628
911 SC Coup� US & CDN 91x CS 12 0001 91x CS 12 2457
911 SC Targa 91Z CS 14 0001 91Z CS 14 1737
911 SC Targa Japan 91Z CS 14 9501 91Z CS 14 9562
911 SC Cabriolet (Prototype) 91Z CS 15 0061  
911 SC Targa US & CDN 91x CS 16 0001 91x CS 16 2426
911 (930) VIN from To
911 Turbo 3.3 Coup� 93x CS 00 0001 93x CS 00 0938
911 Turbo 3.3 Coup� CDN 93x CS 05 0001 93x CS 05 0089
     
1983 (D Program)    
  VIN from To
911 SC Coup� 91Z DS 10 0001 91Z DS 10 2995
911 SC Coup� Japan 91Z DS 10 9501 91Z DS 10 9645
911 SC Coup� US & CDN 91x DS 12 0001 91x DS 12 2559
911 SC Targa 91Z DS 14 0001 91Z DS 14 1258
911 SC Targa Japan 91Z DS 14 9501 91Z DS 14 9562
911 SC Cabriolet 91Z DS 15 0001 91Z DS 15 2406
911 SC Cabriolet Japan 91Z DS 15 9501 91Z DS 15 9590
911 SC Targa US & CDN 91x DS 16 0001 91x DS 16 1430
911 SC Cabriolet US & CDN 91x DS 17 0001 91x DS 17 1781
911 (930) VIN from To
911 Turbo 3.3 Coup� 93x DS 00 0001 93x DS 00 1015
911 Turbo 3.3 Coup� US & CDN 93x DS 05 0001 93x DS 05 0065
     
1984 (E Program)    
  VIN from To
911 Carrera Coup� 91x ES 10 0001 91x ES 10 4033
911 Carrera Coup� Japan 91x ES 10 9501 91x ES 10 9717
911 SC / RS Coup� 91x ES 11 0001 91x ES 11 0021
911 Carrera Coup� US & CDN 91x ES 12 0001 91x ES 12 2282
911 Carrera Targa 91x ES 14 0001 91x ES 14 1469
911 Carrera Targa Japan 91x ES 14 9501 91x ES 14 9564
911 Carrera Cabriolet 91x ES 15 0001 91x ES 15 1835
911 Carrera Cabriolet Japan 91x ES 15 9501 91x ES 15 9577
911 Carrera Targa US & CDN 91x ES 16 0001 91x ES 16 2260
911 Carrera Cabriolet US & CDN 91x ES 17 0001 91x ES 17 1191
911 (930) VIN from To
911 Turbo 3.3 Coup� 93x ES 00 0001 93x ES 00 0804
911 Turbo 3.3 Coup� CDN 93x ES 05 0001 93x ES 05 0077
     
1985 (F Program)    
  VIN from To
911 Carrera Coup� 91x FS 10 0001 91x FS 10 3529
911 Carrera Coup� Japan 91x FS 10 9501 91x FS 10 9722
911 Carrera Coup� US & CDN 91x FS 12 0001 91x FS 12 1959
911 Carrera Targa 91x FS 14 0001 91x FS 14 1435
911 Carrera Targa Japan 91x FS 14 9501 91x FS 14 9564
911 Carrera Cabriolet 91x FS 15 0001 91x FS 15 1583
911 Carrera Cabriolet Japan 91x FS 15 9501 91x FS 15 9575
911 Carrera Targa US & CDN 91x FS 16 0001 91x FS 16 1942
911 Carrera Cabriolet US & CDN 91x FS 17 0001 91x FS 17 1050
911 (930) VIN from To
911 Turbo 3.3 Coup� 93x FS 00 0001 93x FS 00 1063
911 Turbo 3.3 Coup� CDN 93x FS 05 0001 93x FS 05 0085
     
1986 (G Program)    
  VIN from To
911 Carrera Coup� 91x GS 10 0001 91x GS 10 4031
911 Carrera Coup� Japan 91x GS 10 9501 91x GS 10 9733
911 Carrera Coup� US & CDN 91x GS 12 0001 91x GS 12 2619
911 Carrera Targa 91x GS 14 0001 91x GS 14 1758
911 Carrera Targa Japan 91x GS 14 9501 91x GS 14 9579
911 Carrera Cabriolet 91x GS 15 0001 91x GS 15 2358
911 Carrera Cabriolet Japan 91x GS 15 9501 91x GS 15 9580
911 Carrera Targa US & CDN 91x GS 16 0001 91x GS 16 1976
911 Carrera Cabriolet US & CDN 91x GS 17 0001 91x GS 17 1986
911 (930) VIN from To
911 Turbo 3.3 Coup� 93x GS 00 0001 93x GS 00 1158
911 Turbo 3.3 Coup� US 93x GS 05 0001 93x GS 05 1424
911 Turbo 3.3 Coup� CDN 93x GS 05 5001 93x GS 05 5028
     
1987 (H Program)    
  VIN from To
911 Carrera Coup� 91x HS 10 0001 91x HS 10 3381
911 Carrera Coup� Clubsport 91x HS 10 5001 91x HS 10 5081
911 Carrera Coup� Japan 91x HS 10 9501 91x HS 10 9808
911 Carrera Coup� US & CDN 91x HS 12 0001 91x HS 12 2916
911 Carrera Targa 91x HS 14 0001 91x HS 14 1354
911 Carrera Targa Japan 91x HS 14 9501 91x HS 14 9579
911 Carrera Cabriolet 91x HS 15 0001 91x HS 15 1464
911 Carrera Cabriolet Japan 91x HS 15 9501 91x HS 15 9585
911 Carrera Targa US & CDN 91x HS 16 0001 91x HS 16 2232
911 Carrera Cabriolet US & CDN 91x HS 17 0001 91x HS 17 2653
911 (930) VIN from To
911 Turbo 3.3 Coup� 93x HS 00 0001 93x HS 00 0720
911 Turbo 3.3 Targa 93x HS 01 0001 93x HS 01 0069
911 Turbo 3.3 Cabriolet 93x HS 02 0001 93x HS 02 0142
911 Turbo 3.3 Coup� US 93x HS 05 0001 93x HS 05 1605
911 Turbo 3.3 Coup� CDN 93x HS 05 5001 93x HS 05 5088
911 Turbo 3.3 Targa US 93x HS 06 0001 93x HS 06 0087
911 Turbo 3.3 Cabriolet US 93x HS 07 0001 93x HS 07 0183
     
1988 (J Program)    
  VIN from To
911 Carrera Coup� 91x JS 10 0001 91x JS 10 3580
911 Carrera Coup� Clubsport 91x JS 10 5001 91x JS 10 5148
911 Carrera Coup� Japan 91x JS 10 9501 91x JS 10 9930
911 Carrera Coup� US & CDN 91x JS 12 0001 91x JS 12 2066
911 Carrera Targa 91x JS 14 0001 91x JS 14 1281
911 Carrera Targa Japan 91x JS 14 9501 91x JS 14 9580
911 Carrera Cabriolet 91x JS 15 0001 91x JS 15 1501
911 Carrera Cabriolet Japan 91x JS 15 9501 91x JS 15 9581
911 Carrera Targa US & CDN 91x JS 16 0001 91x JS 16 1500
911 Carrera Cabriolet US & CDN 91x JS 17 0001 91x JS 17 2116
911 (930) VIN from To
911 Turbo 3.3 Coup� 93x JS 00 0001 93x JS 00 0677
911 Turbo 3.3 Targa 93x JS 01 0001 93x JS 01 0136
911 Turbo 3.3 Cabriolet 93x JS 02 0001 93x JS 02 0242
911 Turbo 3.3 Coup� US 93x JS 05 0001 93x JS 05 0701
911 Turbo 3.3 Targa US 93x JS 06 0001 93x JS 06 0141
911 Turbo 3.3 Cabriolet US 93x JS 07 0001 93x JS 07 0591
     
1989 (K Program)    
  VIN from To
911 Carrera Coup� 91x KS 10 0001 91x KS 10 3532
911 Carrera Coup� US & CDN 91x KS 12 0001 91x KS 12 1156
911 Carrera Targa 91x KS 14 0001 91x KS 14 1063
911 Carrera Cabriolet 91x KS 15 0001 91x KS 15 2787
911 Carrera Speedster 91x KS 15 5001 91x KS 15 5581
911 Carrera Targa US & CDN 91x KS 16 0001 91x KS 16 0860
911 Carrera Cabriolet US & CDN 91x KS 17 0001 91x KS 17 1361
911 Carrera Speedster US & CDN 91x KS 17 3001 91x KS 17 3823
911 (964) VIN from To
911 Carrera 4 Coup� 96x KS 40 0001 96x KS 40 2068
911 Carrera 4 Coup� US 96x KS 45 0001 96x KS 45 1117
911 (965) VIN from To
911 Turbo 3.3 Coup� 93x KS 00 0001 93x KS 00 0857
911 Turbo 3.3 Targa 93x KS 01 0001 93x KS 01 0115
911 Turbo 3.3 Cabriolet 93x KS 02 0001 93x KS 02 0244
911 Turbo 3.3 Coup� US & CDN 93x KS 05 0001 93x KS 05 0639
911 Turbo 3.3 Targa US & CDN 93x KS 06 0001 93x KS 06 0109
911 Turbo 3.3 Cabriolet US & CDN 93x KS 07 0001 93x KS 07 0600
     
1990 (L Program)    
911 (964) VIN from To
911 Carrera 2 & 4 Coup� 96x LS 40 0001 96x LS 40 8328
911 Carrera 2 Coup� Cup 96x LS 40 9001 96x LS 40 9050
911 Carrera 2 & 4 Targa 96x LS 41 0001 96x LS 41 1298
911 Carrera 2 & 4 Cabriolet 96x LS 42 0001 96x LS 42 3410
911 Carrera 2 et 4 Coup� US & CDN 96x LS 45 0001 96x LS 45 2116
911 Carrera 2 Coup� US (airbag option) 96x LS 45 9001 96x LS 45 9080
911 Carrera 2 & 4 Targa US & CDN 96x LS 46 0001 96x LS 46 0727
911 Carrera 2 & 4 Cabriolet US & CDN 96x LS 47 0001 96x LS 47 2169

 

I hope your are enjoying this site and have found what you are looking for.

I am a Porsche enthusist with no Commercial connections, sharing what I have learnt.

This website comes at a cost to host and maintain, and you will appreciate not enduring pop-ups and advertisments. Any donation you can make will assist in the ongoing upkeep, and will be sincerely appreciated.


[Home] [911 Evolution] [SC Detail] [Production Data] [Performance Data] [Factory Options]

[SC Owners Manual] [Buying an 911 ?] [VIN Numbers] [Technical Stuff] [911 Whale Tails] [Links]

[911SC Owners Registry] [911 Engine Rebuild][Paint Colours] [Email Me]

Disclaimer : This site was designed and produced solely by the author, and is not associated with Porsche in any manner, except for a mutual appreciation and love of the cars. All pictures and references to the Porsche name, and the car names and shapes are for restoration reference only, and do not imply any association with PCNA.

Information and technical articles within this website are for reference only. Consult authorized factory manuals when performing repair procedures. By entering this site, you agree to hold the author free from any liability arising out of the use of any information contained within.