1978
to 1983 911SC Production Data
Year | Model | Power | Torque | Compres-sion | Weight | Number | Engine
Type | Gearbox Type | Chassis
# | Engine # |
| | (bhp
DIN@rpm) | (Nm@rpm) | Ratio | Kg | Built | | | | |
| K-Program | | | | | | | | | |
1978 | 911SC | 180@5500 | 265@4200 | 8.5:1 | 1160 | 2438 | 930/03 | 915/44 | 9118300001-9118302438 | 6380001
+ | | 911SC Targa | 180@5500 | 265@4200 | 8.5:1 | 1210 | 1729 | 930/03 | 915/44 | 9118310001-9118311729 | 6380001
+ | | 911SC US49 | 180@5500 | 237@4200 | 8.5:1 | 1190 | 2436 | 930/04 | 915/61 | 9118200001-9118202436 | 6280001
+ | | 911SC US49 Targa | 180@5500 | 237@4200 | 8.5:1 | 1240 | 2579 | 930/04 | 915/61 | 9118210001-9118212579 | 6280001
+ | | 911SC Cal | 180@5500 | 237@4200 | 8.5:1 | 1190 | | 930/06 | 915/61 | 9118200001-9118202436 | 6580001
+ | | 911SC Cal Targa | 180@5500 | 237@4200 | 8.5:1 | 1240 | | 930/06 | 915/61 |
9118210001-9118212579 |
6580001
+ | | 911SC Japan | 180@5500 | 237@4200 | 8.5:1 | 1190 | 304 | 930/05 | 915/15 | 9118309501-9118309804 | 6180001
+ | | L-Program | | | | | | | | | |
1979 | 911SC | 180@5500 | 265@4200 | 8.5:1 | 1160 | 3319 | 930/03 | 915/62 | 9119300001-9119303318 | 6390001
+ | | 911SC Targa | 180@5500 | 265@4200 | 8.5:1 | 1210 |
1874 |
930/03 | 915/62 | 9119310001-9119311874 | 6390001
+ | | 911SC US49 | 180@5500 | 237@4200 | 8.5:1 | 1190 | 2013 | 930/04 | 915/63 | 9119200001-9119202013 | 6290001
+ | | 911SC US49 Targa | 180@5500 | 237@4200 | 8.5:1 | 1240 | 1965 | 930/04 | 915/63 | 9119210001-9119211965 | 6290001
+ | | 911SC Cal | 180@5500 | 237@4200 | 8.5:1 | 1190 | | 930/06 | 915/63 | 9119200001-9119202013 | 6590001
+ | | 911SC Cal Targa | 180@5500 | 237@4200 | 8.5:1 | 1240 | | 930/06 | 915/63 | 9119210001-9119211965 | 6590001
+ | | 911SC Japan | 180@5500 | 237@4200 | 8.5:1 | 1190 | 373 | 930/05 | 915/62 | 9119309501-9119309873 | 6190001
+ | | A-Program | | | | | | | | | |
| | | | | | | | | | |
1980 | 911SC | 188@5500 | 265@4200 | 8.6:1 | 1160 |
4831 |
930/09 | 915/62 | 91A0130001-91A0134831 | 6300001
+ | | 911SC Targa | 188@5500 | 265@4200 | 8.6:1 | 1210 |
|
930/09 | 915/62 | | 6300001
+ | | 911SC US | 180@5500 | 244@4200 | 9.3:1 | 1190 |
4272 |
930/07 | 915/63 | 91A0140001-91A0144272 | 6400001
+ | | 911SC Targa US | 180@5500 | 244@4200 | 9.3:1 | 1240 |
|
930/07 | 915/63 |
91A0140001-91A0144272 |
6400001
+ | | 911SC 'Weissach' US | 180@5500 | 244@4200 | 9.3:1 | 1250 |
840 |
930/07 | 915/63 | | 6400001
+ | | 911SC Japan | | | | | | 930/08 | 915/62 | 91A0130001-91A0134831 | 6308001
+ | | B-Program | | | | | | | | | |
1981 | 911SC | 204@5900 | 267@4300 | 9.8:1 | 1160 | 3181 | 930/10 | 915/62 | WP0ZZZ91ZBS100001-3181 | 6310001
+ | | 911SC Targa | 204@5900 | 267@4300 | 9.8:1 | 1210 | 1703 | 930/10 | 915/62 | WP0ZZZ91ZBS140001-1703 | 6310001
+ | | 911SC US49 | 180@5500 | 244@4200 | 9.3:1 | 1190 | 1573 | 930/16 | 915/63 | WP0AAO91BS120001-1573 | 6410001
+ | | 911SC US49 Targa | 180@5500 | 244@4200 | 9.3:1 | 1240 | 1407 | 930/16 | 915/63 | WP0EAO91BS160001-1407 | 6410001
+ | | 911SC Japan | 180@5500 | 244@4200 | 9.3:1 | 1190 | 132 | 930/17 | 930/62 | WP0ZZZ91ZBS129500-9622 | 6318001
+ | | C-Program | | | | | | | | | |
1982 | 911SC | 204@5900 | 267@4300 | 9.8:1 | 1160 | 3307 | 930/10 | 915/62 | WP0ZZZ91ZCS100001-3307 | 63C0001
+ | | 911SC Targa | 204@5900 | 267@4300 | 9.8:1 | 1210 | 1737 | 930/10 | 915/62 | WP0ZZZ91ZCS140001-1737 | 63C0001
+ | | 911SC US49 | 180@5500 | 244@4200 | 9.3:1 | 1190 | 2457 | 930/16 | 915/63 | WP0AAO91CS120001-2457 | 64C0001
+ | | 911SC US49 Targa | 180@5500 | 244@4200 | 9.3:1 | 1240 | 2426 | 930/16 | 915/63 | WP0EAO91CS160001-2426 | 64C0001
+ | | 911SC Japan | 180@5500 | 244@4200 | 9.3:1 | 1190 | 190 | 930/17 | 915/62 | WP0ZZZ91ZCS1O95O1-9628 | 63C8001
+ | | Slant-Nose2 | 180@5500 | 244@4200 | 9.3:1 | 1250 | 4 | | | | |
| D-Program | | | | | | | | | |
1983 | 911SC | 204@5900 | 267@4300 | 9.8:1 | 1160 | 2995 | 930/10 | 915/62 | WP0ZZZ91ZDS100001-2995 | 63D0001
+ | | 911SC Targa | 204@5900 | 267@4300 | 9.8:1 | 1210 | 1258 | 930/10 | 915/62 | WP0ZZZ91ZDS140001-1258 | 63D0001
+ | | 911SC Cabriolet | 204@5900 | 267@4300 | 9.8:1 | 1210 | 2406 | 930/10 | 915/62 | WP0ZZZ91ZDS150001-2406 | 63D0001
+ | | 911SC US | 180@5500 | 244@4200 | 9.3:1 | 1190 | 2559 | 930/16 | 915/63 | WP0AAO91DS120001-2559 | 64D0001
+ | | 911SC US Targa | 180@5500 | 244@4200 | 9.3:1 | 1240 | 1430 | 930/16 | 915/63 | WP0EAO91DS160001-1430 | 64D0001
+ | | 911SC US Cabriolet | 180@5500 | 244@4200 | 9.3:1 | 1240 |
1718 |
930/16 | 915/63 | WP0EAO91DS170001-1718 | 64D0001
+ | | 911 SC Japan | 180@5500 | 244@4200 | 9.3:1 | 1190 | 207 | 930/17 | 915/62 | WP0ZZZ91ZDS1O95O1-9645 | 63D8001
+ | | Slant Nose2 | 180@5500 | 244@4200 | 9.3:1 | 1250 | 1 | | | | |
|
[Home] [911 Evolution] [SC Detail] [Production Data] [Performance Data] [Factory Options]
[SC
Owners Manual]
[Buying an 911 ?] [VIN Numbers]
[Technical Stuff] [911 Whale Tails]
[Links]
[911SC Owners Registry]
[911 Engine Rebuild][Paint
Colours]
[Email Me]
Disclaimer : This site was designed
and produced solely by the author, and is not associated with Porsche in any
manner, except for a mutual appreciation and love of the cars. All pictures
and references to the Porsche name, and the car names and shapes are for restoration
reference only, and do not imply any association with PCNA.
Information and
technical articles within this website are for reference only. Consult authorized
factory manuals when performing repair procedures. By entering this site, you
agree to hold the author free from any liability arising out of the use of any
information contained within.