Porsche Paint Colors
Probably the most asked question is which paint options were available in which year, so here they all are (to the best of my information).
Sources used include the "Red Book", Porsche sales brouchers and various other documents I have collected over the years. Unfortunately none of the documents totally agree with each other, so there will always be some debate.
The colors are matched as best I can, but if you can supply a more accurate color code or photo, please email them to me.
To identify your paint code, refer to the code stamped on the plate attached to the LH door jam, as below:
1978
Color Description | Color Code | |
Guards Red | L027 | |
Continental Orange | L107 | |
Black | L700 | |
Talbot Yellow | L106 | |
Oak Green Metallic Clearcoat | L265 | |
Olive Green | L274 | |
Light Green Metallic Clearcoat | L275 | |
Fern Green | L273 | |
Apple Green | L260 | |
Minerva Blue Metallic Clearcoat | L304 | |
Arrow / Royal Blue | L305 | |
Petrol Blue Metallic Clearcoat | L376 | |
Bitter Chocolate | L408 | |
Copper Brown Metallic Clearcoat | L443 | |
Mocha Brown | L451 | |
Cashmere Beige | L502 | |
Grand Prix White | L908 | |
Silver Metallic Clearcoat | L936 |
1979-80
Color | Color Description | Color Code |
Guards Red | L027 | |
Talbot Yellow | L106 | |
Oak Green Metallic Clearcoat | L265 | |
Olive Green | L274 | |
Light Green Metallic Clearcoat | L275 | |
Light Blue Metallic Clearcoat | L30T | |
Minerva Blue Metallic Clearcoat | L304 | |
Arrow/Royal Blue | L305 | |
Petrol Blue Metallic Clearcoat | L376 | |
Helios Blue Metallic Clearcoat | LA5Y | |
Bitter Chocolate | L408 | |
Copper Brown Metallic Clearcoat | L443 | |
Mocha Brown | L451 | |
Casablance Beige Metallic Clearcoat | L463 | |
Tobacco Metallic Clearcoat | L464 | |
Cashmere Beige | L502 | |
Lilac / Moonstone | L601 | |
Black | L700 | |
Black Metallic Clearcoat | L708 | |
Grand Prix White | L908 | |
Silver Metallic Clearcoat |
L936 |
1981
Color | Color Description | Color Code |
Guards Red | L027 | |
Chiffon White | L182 | |
Mint Green | L20A | |
Moss Green Metallic Clearcoat | L20C | |
Light Blue Metallic Clearcoat | L30T | |
Pacific Blue Metallic Clearcoat | L31G | |
Minerva Blue Metallic Clearcoat | L304 | |
Arrow / Royal Blue | L305 | |
Mocha Brown | L451 | |
Rosewood / Palisander Metallic Clearcoat | L474 | |
Bamboo Beige | L523 | |
Caramel Brown | L524 | |
Platinum Metallic Clearcoat | L655 | |
Black | L700 | |
Black Metallic Clearcoat | L708 | |
Wine Red Metallic Clearcoat | L895 | |
Grand Prix White | L908 | |
Zinc / Pewter Metallic Clearcoat | L956 |
1982
Color | Color Description | Color Code |
Guards Red | L027 | |
Wine Red Metallic Clearcoat | L895 | |
Chiffon White | L182 | |
Grand Prix White | L908 | |
Pewter Metallic Clearcoat | L956 | |
Mint Green | L20A | |
Moss Green Metallic Clearcoat | L20C | |
Minerva Blue Metallic Clearcoat | L304 | |
Light Blue Metallic Clearcoat | L30T | |
Pacific Blue Metallic Clearcoat | L31G | |
Royal Blue | L305 | |
Mocha Brown | L451 | |
Platinum Metallic Clearcoat | L655 | |
Bamboo Beige | L523 | |
Caramel Brown | L524 | |
Helibronze Metallic Clearcoat | L966 | |
Rosewood / Palisander Metallic Clearcoat | L474 | |
Black | L700 | |
Black Metallic Clearcoat | L708 |
1983
Color | Color Description | Color Code |
Guards Red | L027 | |
Ruby Red Metallic Clearcoat | L810 | |
Kiln Red Metallic Clearcoat | L811 | |
Grand Prix White | L908 | |
Chiffon White | L182 | |
Light Bronze Metallic Clearcoat | L966 | |
Platinum Metallic Clearcoat | L655 | |
Glacier Blue | L32Z | |
Slate Blue Metallic Clearcoat | L661 | |
Mint Green | L20A | |
Moss Green Metallic Clearcoat | L20C | |
Pewter Metallic Clearcoat | L956 | |
Quartz Gray Metallic Clearcoat | L662 | |
Black | L700 |
[Home] [911 Evolution] [SC Detail] [Production Data] [Performance Data] [Factory Options]
[SC Owners Manual] [Buying an 911 ?] [VIN Numbers] [Technical Stuff] [911 Whale Tails] [Links]
[911SC Owners Registry] [911 Engine Rebuild][Paint Colours] [Email Me]
Disclaimer : This site was designed and produced solely by the author, and is not associated with Porsche in any manner, except for a mutual appreciation and love of the cars. All pictures and references to the Porsche name, and the car names and shapes are for restoration reference only, and do not imply any association with PCNA.
Information and technical articles within this website are for reference only. Consult authorized factory manuals when performing repair procedures. By entering this site, you agree to hold the author free from any liability arising out of the use of any information contained within.